Main Page Slideshow
General overview of Moorabbin Archery Club image gallery
bows in a row.jpg
http://www.mac.asn.au/images/mainpageslideshow/bows in a row.jpg
Come n Try.jpg
http://www.mac.asn.au/images/mainpageslideshow/Come n Try.jpg
Come n try 2group.jpg
http://www.mac.asn.au/images/mainpageslideshow/Come n try 2group.jpg
Come n Try 19May13.jpg
http://www.mac.asn.au/images/mainpageslideshow/Come n Try 19May13.jpg
Com n Try 2.jpg
http://www.mac.asn.au/images/mainpageslideshow/Com n Try 2.jpg
competition 1.jpg
http://www.mac.asn.au/images/mainpageslideshow/competition 1.jpg
competition 2.jpg
http://www.mac.asn.au/images/mainpageslideshow/competition 2.jpg
competition 3.jpg
http://www.mac.asn.au/images/mainpageslideshow/competition 3.jpg
competition 4.jpg
http://www.mac.asn.au/images/mainpageslideshow/competition 4.jpg
competition targets.jpg
http://www.mac.asn.au/images/mainpageslideshow/competition targets.jpg
girl power at Oz Bow.jpg
http://www.mac.asn.au/images/mainpageslideshow/girl power at Oz Bow.jpg
littlegirl.jpg
http://www.mac.asn.au/images/mainpageslideshow/littlegirl.jpg
littlegirl 2.jpg
http://www.mac.asn.au/images/mainpageslideshow/littlegirl 2.jpg
qre 28April13.jpg
http://www.mac.asn.au/images/mainpageslideshow/qre 28April13.jpg
qre group.jpg
http://www.mac.asn.au/images/mainpageslideshow/qre group.jpg
qre group 2.jpg
http://www.mac.asn.au/images/mainpageslideshow/qre group 2.jpg
Tanish birthday party.jpg
http://www.mac.asn.au/images/mainpageslideshow/Tanish birthday party.jpg
white bow.jpg
http://www.mac.asn.au/images/mainpageslideshow/white bow.jpg
yellow bow.jpg
http://www.mac.asn.au/images/mainpageslideshow/yellow bow.jpg
AA Target, Outdoor and Indoor RoundsNumber of arrows shot at each distance (metres). How does your score rate? |
Target face legend: '+' 122cm '*' 80cm '-' 60cm '=' 40cm |
| Rounds | 90m | 70m | 65m | 60m | 55m | 50m | 45m | 40m | 35m | 30m | 25m | 20m | 18m | MAX SCORE |
| Men's FITA | 36+ | 36+ | 36* | 36* | 1440 | |||||||||
| Women's FITA | 36+ | 36+ | 36* | 36* | 1440 | |||||||||
| Fremantle | 36+ | 36+ | 36* | 36* | 1440 | |||||||||
| Intermediate | 36+ | 36+ | 36* | 36* | 1440 | |||||||||
| Horsham | 36+ | 36+ | 36* | 36* | 1440 | |||||||||
| Sydney | 30+ | 30+ | 30+ | 30+ | 1200 | |||||||||
| Brisbane | 30+ | 30+ | 30* | 30* | 1200 | |||||||||
| Adelaide | 30+ | 30+ | 30* | 30* | 1200 | |||||||||
| Sht Adelaide | 30+ | 30+ | 30* | 30* | 1200 | |||||||||
| Hobart | 30+ | 30+ | 30+ | 900 | ||||||||||
| Perth | 30+ | 30+ | 30+ | 900 | ||||||||||
| Canberra | 30+ | 30+ | 30+ | 900 | ||||||||||
| Sht Canberra | 30+ | 30+ | 30+ | 900 | ||||||||||
| Jnr Canberra | 30+ | 30+ | 30+ | 900 | ||||||||||
| Melbourne | 90+ | 900 | ||||||||||||
| Darwin | 90+ | 900 | ||||||||||||
| Geelong | 90+ | 900 | ||||||||||||
| Newcastle | 90+ | 900 | ||||||||||||
| Holt | 90* | 900 | ||||||||||||
| Drake | 90* | 900 | ||||||||||||
| Wollongong | 36+ | 36+ | 720 | |||||||||||
| Townsville | 36+ | 36+ | 720 | |||||||||||
| Launceston | 36* | 36* | 720 | |||||||||||
| FITA Standard | 36+ | 36+ | 720 | |||||||||||
| Indoor Rounds | ||||||||||||||
| FITA Indoor 1 | 60= | 600 | ||||||||||||
| FITA Indoor 2 | 60- | 600 | ||||||||||||
| Aust Indoor 1 | 30= | 300 | ||||||||||||
| Aust Indoor 2 | 30- | 300 | ||||||||||||
Welcome!
If unwell, please do not attend.
Practise all hygiene requirements & observe signage
Register your MAC membership card.