.

CLUB CHAMPIONSHIPS 2002

To view results  or photos click on a link below

[PHOTOS DAY 1 & 2]  [RESULTS]  [PHOTOS PRESENTATION NIGHT

Surname First Name Section Class Sat Handicap Total Sun Total Place
Verstegen Marcel S/G GMB 865 23 888 1356 2221 1
Cave Peter S/G GMB 855 33 888 1300 2155 2
Williams Bill S/G GMB 863 23 886 1284 2147 3
Tumiati Wally S/G GMB 856 17 873 1282 2138 4
Watson Tori S/G GMB 850 18 868 1285 2135 5
Cornish Leigh S/G GMB 849 27 876 642 1491 6
Rodrigues John S/G MB 837 60 897 1267 2104 1
O'Brien Mark S/G MB 838 52 890 1249 2087 2
Dalgarno Rick S/G MB 848 33 881 1203 2051 3
Cottier Kevin S/G MB 840 47 887 840 4
Perez Jose S/G 1st 825 76 901 1202 2027 1
Miller Ken S/G 1st 764 87 851 1067 1831 2
Feldman Mark S/G 2nd 802 102 904 1182 1984 1
Cannon Brett S/G 2nd 774 83 857 1189 1963 2
Curtis Neil S/G 2nd 827 119 946 1118 1945 3
Poynton Allan S/G 2nd 793 106 899 1136 1929 4
Ramus Peter S/G 2nd 788 98 886 1139 1927 5
Pedersen Kris S/G 2nd 597 149 746 1004 1601 6
Sleight Andrew S/G 3rd 709 204 913 1068 1777 1
Schneider Eric S/G 3rd 652 256 908 926 1578 2
Sacco Frank S/GR MB 759 73 832 1102 1861 1
Whelan Jim S/GR 1st 687 190 877 982 1669 1
Fine Bruce S/GR 2nd 668 166 834 953 1621 1
Clements Steven S/GR 3rd 624 300 924 903 1527 1
Steuart Serena S/L 1st 796 76 872 1166 1962 1
Mathews Iris S/L 1st 728 160 888 926 1654 2
Coutts Annette S/L 1st 784 98 882 536 1320 3
    S/L 3rd 714 204 918 1081 1795 1
Bergman Kerry S/L 3rd 438 300 738 965 1403 2
Baddington Fiona S/L 3rd 444 265 709 605 1049 3
Lehmann Faye S/L 3rd 366 491 857 540 906 4
Elliott Sandra S/LR 1st 718 124 842 887 1605 1
Scott Trudy S/LR 1st 632 233 865 1005 1637 1
Archer Terri S/LR 3rd 557 265 822 875 1432 1
Jacobs Sarah U/18G 736 130 866 1139 1875 1
Poynton Nick U/16B 806 107 913 1212 2018 1
Stemmer Mark U/16B 738 738 909 1647 2
Jacobs Derek U/16B 751 99 850 869 1620 3
Lovegrove Daniel U/14B 807 28 835 1198 2005 1
Van Pelt James U/14B 785 107 892 1106 1891 2
Ebb Nick U/14B 789 70 859 1083 1872 3
Jacobs Adam U/14B 740 205 945 1029 1769 4
Montgomery Trent U/14B 525 140 665 710 1235 5
McKenna Andrew U/12B 809 117 926 1000 1809 1
Fyfe Geofrey U/12B 742 70 812 935 1677 2
Hatch Catherine U/12G 801 801 1014 1815 1
Watkins Evan U/16B 727 727 1009 1736 1
Prepic-Davey Edmund U/16B 554 388 942 737 1291 2
Dournova Maria U/16G 801 95 896 1192 1993 1

Hit Counter

UP